| 7. dealer: S ALL |
NORTH J103 4 A9765 K1087 | |
WEST K875 A6532 2 AJ2 | EAST 92 K9 K1043 Q9653 | |
SOUTH AQ64 QJ1087 QJ8 4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Brkljačić - Pilipović | -100 |
| 2. | Filjar - Lončar | Borevković - Zorić | -110 |
| 3. | Carići - Kulović | Brguljan -Šašek | -100 |
| 4. | Bilušić - Zagajšek | Poštić - Šantek | -200 |
| 5. | Tesla - Tomić | Ivančić - Pećina | 300 |
| 6. | Bošnjak - Pokorny | Matijević - Ruso | 110 |
| 7. | Biondić - Urli | Müller - Petrović | -200 |
| prosjek: | -80 | ||
![]() |
![]() |